﻿# ball switcher/assigner for PES 2019 sider
# switches the ball based on content-to-tournament_ID assignment map
# format: tournament_ID, ball_ID, ball_path, optional_finals_ball_ID, optional_finals_ball_path, optional_winter_ball_ID, optional_winter_ball_path # optional comment, mod paths are always relative to ball-server folder
# ball_paths will be used as in-game custom names
# 6 commas in every line!!!!
# e.g. 65535, 020, My Exhibition Ball,,,  # exhibiton mode (65535), ball id 020, ball path "My Exhibition Ball", no special finals or winter ball (two commas at the end)
#      17, 015, My EPL Ball,,,


17, 000, MERLIN Premier League, , , ,	                                # for EPL matches, no finals ball, no winter ball
86, 004, Delta Community Sheild, , , ,	        		        # for FA Community Shield matches, no finals ball, no winter ball
23, 005, Delta FA Cup, , , ,	        		                # for FA Cup matches, no finals ball, no winter ball
79, 062, Delta EFL, , , ,	        		                # for EFL matches, no finals ball, no winter ball
83, 062, Delta EFL, , , ,	        		                # for EFL Playoff matches, no finals ball, no winter ball
19, 001, MERLIN La Liga, , , ,	                                        # for La Liga matches, no finals ball, no winter ball
25, 001, MERLIN La Liga, , , ,	                                        # for Copa del Rey matches, no finals ball, no winter ball
87, 001, MERLIN La Liga, , , ,	                                        # for Supercopa de Espana matches, no finals ball, no winter ball
18, 060, MERLIN Serie A, , , ,	                                        # for Serie A matches, no finals ball, no winter ball
24, 060, MERLIN Serie A, , , ,	                                        # for Coppa Italia matches, no finals ball, no winter ball
89, 060, MERLIN Serie A, , , ,	                                        # for Supercoppa Italiana matches, no finals ball, no winter ball
155, 009, Super Brillant Jupiler Pro League, , , ,     			# for Jupiler Pro League matches, no finals ball, no winter ball
116, 061, MERLIN Russian Premier League, , , ,     	                # for Russian Premier League matches, no finals ball, no winter ball
129, 013, MERLIN Russian Super Cup, , , ,     	                        # for Russian Super Cup matches, no finals ball, no winter ball
117, 207, Ordem V, , , ,     	                                        # for Raiffeisen Super League matches, no finals ball, no winter ball
2, 064, Champions League 18-19, , , ,     	                        # for CL Playoff matches, no finals ball, no winter ball
400, 064, Champions League 18-19, , , ,     	                        # for CL Playoff matches, no finals ball, no winter ball
401, 064, Champions League 18-19, , , ,     	                        # for CL Playoff matches, no finals ball, no winter ball
402, 064, Champions League 18-19, , , ,     	                        # for CL Playoff matches, no finals ball, no winter ball
403, 064, Champions League 18-19, , , ,     	                        # for CL Playoff matches, no finals ball, no winter ball
404, 064, Champions League 18-19, , , ,     	                        # for CL Playoff matches, no finals ball, no winter ball
405, 064, Champions League 18-19, , , ,     	                        # for CL Playoff matches, no finals ball, no winter ball
406, 064, Champions League 18-19, , , ,     	                        # for CL Playoff matches, no finals ball, no winter ball
407, 064, Champions League 18-19, , , ,     	                        # for CL Playoff matches, no finals ball, no winter ball
3, 064, Champions League 18-19, , , ,     	                        # for CL Group matches, no finals ball, no winter ball
600, 064, Champions League 18-19, , , ,     	                        # for CL Group matches, no finals ball, no winter ball
601, 064, Champions League 18-19, , , ,     	                        # for CL Group matches, no finals ball, no winter ball
602, 064, Champions League 18-19, , , ,     	                        # for CL Group matches, no finals ball, no winter ball
603, 064, Champions League 18-19, , , ,     	                        # for CL Group matches, no finals ball, no winter ball
604, 064, Champions League 18-19, , , ,     	                        # for CL Group matches, no finals ball, no winter ball
605, 064, Champions League 18-19, , , ,     	                        # for CL Group matches, no finals ball, no winter ball
606, 064, Champions League 18-19, , , ,     	                        # for CL Group matches, no finals ball, no winter ball
607, 064, Champions League 18-19, , , ,     	                        # for CL Group matches, no finals ball, no winter ball
4, 014, Champions League Madrid 19 Final, , , ,     	                # for CL Knockout matches, no finals ball, no winter ball
8, 012, Copa Libertadores Ordem V, , , ,     	                        # for Copa Libertadores Playoff matches, no finals ball, no winter ball
1600, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Playoff matches, no finals ball, no winter ball
1601, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Playoff matches, no finals ball, no winter ball
1602, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Playoff matches, no finals ball, no winter ball
1603, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Playoff matches, no finals ball, no winter ball
1604, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Playoff matches, no finals ball, no winter ball
1605, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Playoff matches, no finals ball, no winter ball
9, 012, Copa Libertadores Ordem V, , , ,     	                        # for Copa Libertadores Group matches, no finals ball, no winter ball
1800, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Group matches, no finals ball, no winter ball
1801, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Group matches, no finals ball, no winter ball
1802, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Group matches, no finals ball, no winter ball
1803, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Group matches, no finals ball, no winter ball
1804, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Group matches, no finals ball, no winter ball
1805, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Group matches, no finals ball, no winter ball
1806, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Group matches, no finals ball, no winter ball
1807, 012, Copa Libertadores Ordem V, , , ,     	                # for Copa Libertadores Group matches, no finals ball, no winter ball
10, 012, Copa Libertadores Ordem V, , , ,     	                        # for Copa Libertadores Knockout matches, no finals ball, no winter ball
104, 019, Ordem Ciento Copa America, , , ,     	                        # for Copa America Group matches, no finals ball, no winter ball
20800, 019, Ordem Ciento Copa America, , , ,     	                # for Copa America Group matches, no finals ball, no winter ball
20801, 019, Ordem Ciento Copa America, , , ,     	                # for Copa America Group matches, no finals ball, no winter ball
20802, 019, Ordem Ciento Copa America, , , ,     	                # for Copa America Group matches, no finals ball, no winter ball
43, 019, Ordem Ciento Copa America, 020, Ordem Campeon Copa America, ,  # for Copa America Knockout matches, for Copa America final, no winter ball
50, 063, Derbystar Bundesliga, , , 017, Derbystar Bundesliga Winter     # for Bundesliga matches, no finals ball, for Bundesliga winter matches

